LWRB type
 
LWRB type
            Available in standard sizes 1 and 2 for precise low friction motion with suitable ball assembly type LWJK.
 
        | LWRB | LWRB (ACSM) | |
|---|---|---|
| Range | Size 1, 2 | Size 2 | 
| Speed | 2 m/s | 2 m/s | 
| Acceleration | 25 m/s2 | 160 m/s2 | 
| Accuracy | up to 1 µm / 200 mm rail | up to 1 µm / 200 mm rail | 
| Operating temperature | -30 to +80 °C (higher temperature possible, depend on cage material) | -30 to +80 °C (higher temperature possible, depend on cage material) | 
